Last Date Approaching : J&K Gramen Bank Jobs Recruitment 2023
The recruitment process to fill up vacancies in Group A (Officers) & Group B (Office Assistant- Multipurpose) categories of staff has been initiated. All the eligible candidates who are aspiring to Join Ellaquai Dehati Bank are required to register themselves for the Common Recruitment Process (CRP-XII for RRBs). The CRP shall include an online examination, common interview & provisional allotment jkalerts.com. Candidates are required to appear for an online preliminary examination & the shortlisted candidates thereafter shall have to appear in the Main Examination.
Overview
Recruiting Body | Institute of Banking Personnel Selection (IBPS) |
Post Name | Probationary Officer, Clerk, Officer Scale – 2 & 3 |
Banks | JK Grameen Bank JK Ellaquai Dehati Bank |
No of Vacancies | 269 Posts |
Application Mode | Online |
Online registration | 01st to 21st June 2023 |
Exam Mode | Online |
Recruitment Process | Officer Scale 1, 2 & 3: Prelims, Mains, Interview Clerk: Prelims and Mains |
Official website | www.ibps.in |
Educational Qualification
Post | Educational Qualification | Post Qualification Experience | |||||
Office Assistant (Multipurpose) | Bachelor’s degree in any discipline from a recognized University or its equivalent Proficiency in local language as prescribed by the participating RRB/s*Desirable: Working knowledge of Computer. | —- | |||||
Officer Scale-I (Assistant Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent Preference will be given to the candidates having degree in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy; Proficiency in local language as prescribed by the participating RRB/s* Desirable: working knowledge of Computer. | —- | |||||
Officer Scale-II | Bachelor’s degree in any discipline from a recognized | Two years as an officer in a | |||||
General Banking | University or its equivalent with a minimum of 50% marks | Bank or Financial Institution. | |||||
Officer | in aggregate. Preference will be given to the candidates | ||||||
(Manager) | having degree in Banking, Finance, Marketing, Agriculture, | ||||||
Horticulture, Forestry, Animal Husbandry, Veterinary | |||||||
Science, Agricultural Engineering, Pisciculture, Agricultural | |||||||
Marketing and Cooperation, Information Technology, | |||||||
Management, Law, Economics and Accountancy. | |||||||
Officer Scale-II Specialist Officers (Manager) | Information Technology Officer Bachelor’s degree from a recognised University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate. Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc. | One year (in the relevant field) | |||||
Chartered Accountant Certified Associate Accountants of India | (CA) | from | Institute | of | Chartered | One Year as a Chartered Accountant. | |
Law Officer Degree from a recognised University in Law or its equivalent with a minimum of 50% marks in aggregate. | Two years as an advocate or should have worked as Law Officer in Banks or Financial Institutions for a period of not less than two years |
AGE
(Age as on 01.06.2023)
For Officer Scale-III (Senior Manager): Above 21 years-Below 40 years
For Officer Scale-II (Manager): Above 21 years-Below 32 years
For Officer Scale-I (Assistant Manager): Above 18 years-Below 30 years
For Office Assistant (Multipurpose): Between 18 years and 28 years
S.No. | Category | Age relaxation |
1 | Scheduled Caste/Scheduled Tribe | 5 years |
2 | Other Backward Classes (Non-creamy layer) | 3 years |
3 | Persons With Benchmark Disability as defined under “The Rights of Persons With Disabilities Act, 2016” | 10 years |
4 a. | Ex-Servicemen/ Disabled Ex-Servicemen | (for the post of Office Assistant (Multipurpose)) actual period of service rendered in the defence forces + 3 years (8 years for Disabled Ex-Servicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
4 b. | In the case of Ex- servicemen commissioned officers, including ECOs/ SSCOs, who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within the next one year from the last date for receipt of application) other than by way of dismissal or discharge on account of misconduct or inefficiency or on account of physical disability attributable to military service or on invalidment, subject to ceiling as per Government guidelines | (for the post of Officers) 5 years |
5 | Widows, Divorced women and women legally separated from their husbands who have not remarried | [only for the post of Office Assistant (Multipurpose)] Age concession upto the age of 35 years for General/EWS, 38 years for OBC and 40 years SC/ST candidates |
6 | Persons affected by 1984 riots | 5 years |
How to Apply
A candidate can apply both for the post of Office Assistant (Multipurpose) and for the post of officer in one category.
Candidates can apply online through IBPS website www.ibps.in only from 01.06.2023 to 21.06.2023. No other mode of submission of application is available to the candidates.
VACANCIES
Officers: 13 (Gen-09, SC-01, OBC-03)
Office Assistant: 29 (Gen-13, SC-04, ST-02.0BC-08, EWS-02)
Post Name | Vacancies and Bank | Total Posts |
---|---|---|
Office Assistant (Multi Purpose) | 33 (JK Ellaquai DehatiBank) + 126 (JK Grameen Bank) vacancies | 159 Posts |
Officer Scale-I | 8 (JK Ellaquai Dehati Bank) + 44 (JK Grameen Bank) vacancies | 49 Posts |
Officer Scale-II | 5 (JK Grameen Bank (Information Technology), + 2 (JK Ellaquai Dehati Bank) + 33 General Officer in Grameen Bank + 3 General Officer in Grameen Bank | 43 Posts |
Officer Scale-III | 14 (Grameen Bank) + 1 (Ellaquai Dehati Bank) | 15 Posts |
Total Vacancies | | 269 Posts |
SCALE OF PAY
Officer Scale-lll:63840/-1990/5-73790-2220/2-78230
Officer Scale-ll: 48170/-1740/1-49910-1990/10-69810
Officer scale-l: 36000-1490/7-46460-1740/2-49910-1990/7-63840
Office Assistants (MP):17900-1000/3-20900-1230/3-24590-1490/4-30550-1730/7-42660-3270/1 -45930-1990/1 -47920
Notification
Click Here for Detailed Notification
- RRB Paramedical Recruitment 2024, Eligibility Criteria, Application Form
- Indian Navy SSR Medical Assistant Recruitment Notification 2024: Apply Online
- IGNOU Admission last Date Extended for July 2024 Session
- ITBP Constable Recruitment 2024, Last Date 10 September
- NO Extension of Date for J&K Police Form